Griffin (복합기)
상하면검사+테이핑
카메라 모듈에 사용되는 IR필터를 검사 후 양품 필터를 정렬해주는 설비이다. 제진 설계, 고정밀 제어 기술, 고속 영상처리 기술, 최적화된 조명 기술, 고분해능 광학 기술로 다양한 결함을 AR면 5um, IR면 8um의 검출력으로 검사를 진행한다.
Specification
Item | Specification | ||
Inspection Material | IR Cut-off Filter / Blue Filter | ||
AR side (Line Scan) / IR side (Area) | |||
Defect Items | Dig / Chipping / Scratch* / Stain* | ||
Accuracy | AR side | 5.0 μm | |
IR side | 8.0 μm | ||
Resolution | AR side | 1.4 μm / pixel | |
IR side | 2.6 μm / pixel | ||
Image Field Size | AR side | 11.4 mm | |
IR side | 13 × 13mm | ||
Acceptable Filter Size | 10 × 10mm | ||
Inspection ~ Attach
| 1.3s / ea
| ||
Tact time | 1.3 sec | ||
UPH (100%) | 2,769 | ||
Day (22Hrs) | 60,918 | ||
Month (25 days) | 1,522,950 | ||
Month (90%) | 1,370,655 | ||
*Scratch/Stain : should be discussed with the customer |